|
5 | 5 | <title>Array Cardio 💪</title> |
6 | 6 | </head> |
7 | 7 | <body> |
| 8 | + <p><em>Psst: have a look at the JavaScript Console</em> 💁</p> |
8 | 9 | <script> |
9 | 10 | // Get your shorts on - this is an array workout! |
10 | 11 | // ## Array Cardio Day 1 |
|
19 | 20 | { first: 'Johannes', last: 'Kepler', year: 1571, passed: 1630 }, |
20 | 21 | { first: 'Nicolaus', last: 'Copernicus', year: 1473, passed: 1543 }, |
21 | 22 | { first: 'Max', last: 'Planck', year: 1858, passed: 1947 }, |
| 23 | + { first: 'Katherine', last: 'Blodgett', year: 1898, passed: 1979 }, |
| 24 | + { first: 'Ada', last: 'Lovelace', year: 1815, passed: 1852 }, |
| 25 | + { first: 'Sarah E.', last: 'Goode', year: 1855, passed: 1905 }, |
| 26 | + { first: 'Lise', last: 'Meitner', year: 1878, passed: 1968 }, |
| 27 | + { first: 'Hanna', last: 'Hammarström', year: 1829, passed: 1909 } |
22 | 28 | ]; |
23 | 29 |
|
24 | | - const flavours = ['Chocolate Chip', 'Kulfi', 'Caramel Praline', 'Chocolate', 'Burnt Caramel', 'Pistachio', 'Rose', 'Sweet Coconut', 'Lemon Cookie', 'Toffeeness', 'Toasted Almond', 'Black Raspberry Crunch', 'Chocolate Brownies', 'Pistachio Almond', 'Strawberry', 'Lavender Honey', 'Lychee', 'Peach', 'Black Walnut', 'Birthday Cake', 'Mexican Chocolate', 'Mocha Almond Fudge', 'Raspberry']; |
25 | | - |
26 | | - const people = ['Beck, Glenn', 'Becker, Carl', 'Beckett, Samuel', 'Beddoes, Mick', 'Beecher, Henry', 'Beethoven, Ludwig', 'Begin, Menachem', 'Belloc, Hilaire', 'Bellow, Saul', 'Benchley, Robert', 'Benenson, Peter', 'Ben-Gurion, David', 'Benjamin, Walter', 'Benn, Tony', 'Bennington, Chester', 'Benson, Leana', 'Bent, Silas', 'Bentsen, Lloyd', 'Berger, Ric', 'Bergman, Ingmar', 'Berio, Luciano', 'Berle, Milton', 'Berlin, Irving', 'Berne, Eric', 'Bernhard, Sandra', 'Berra, Yogi', 'Berry, Halle', 'Berry, Wendell', 'Bethea, Erin', 'Bevan, Aneurin', 'Bevel, Ken', 'Biden, Joseph', 'Bierce, Ambrose', 'Biko, Steve', 'Billings, Josh', 'Biondo, Frank', 'Birrell, Augustine', 'Black Elk', 'Blair, Robert', 'Blair, Tony', 'Blake, William']; |
| 30 | + const people = ['Beck, Glenn', 'Becker, Carl', 'Beckett, Samuel', 'Beddoes, Mick', 'Beecher, Henry', 'Beethoven, Ludwig', 'Begin, Menachem', 'Belloc, Hilaire', 'Bellow, Saul', 'Benchley, Robert', 'Benenson, Peter', 'Ben-Gurion, David', 'Benjamin, Walter', 'Benn, Tony', 'Bennington, Chester', 'Benson, Leana', 'Bent, Silas', 'Bentsen, Lloyd', 'Berger, Ric', 'Bergman, Ingmar', 'Berio, Luciano', 'Berle, Milton', 'Berlin, Irving', 'Berne, Eric', 'Bernhard, Sandra', 'Berra, Yogi', 'Berry, Halle', 'Berry, Wendell', 'Bethea, Erin', 'Bevan, Aneurin', 'Bevel, Ken', 'Biden, Joseph', 'Bierce, Ambrose', 'Biko, Steve', 'Billings, Josh', 'Biondo, Frank', 'Birrell, Augustine', 'Black, Elk', 'Blair, Robert', 'Blair, Tony', 'Blake, William']; |
27 | 31 |
|
28 | 32 | // Array.prototype.filter() |
29 | 33 | // 1. Filter the list of inventors for those who were born in the 1500's |
30 | 34 |
|
31 | 35 | // Array.prototype.map() |
32 | | - // 2. Give us an array of the inventory first and last names |
| 36 | + // 2. Give us an array of the inventors' first and last names |
33 | 37 |
|
34 | 38 | // Array.prototype.sort() |
35 | 39 | // 3. Sort the inventors by birthdate, oldest to youngest |
|
0 commit comments