23 Oct 2026 ===================================== Mixed-integer SOCP Benchmark ===================================== Hans D. Mittelmann (mittelmann@asu.edu)
Logfiles for these runs are at: plato.asu.edu/ftp/misocp_logs/
| MOSEK-11.2.3 | MOSEK |
| SCIP-10.0.0 | SCIP+Cplex |
| COPT-9.0.0 | COPT |
| KNITRO-16.0.0 | KNITRO |
These codes were tested on a selection of the MISOCP problems from
CBLIB2014 and from
here. Given are total real seconds.
The codes were run in default mode (except mipgap=0) on an Intel i7-11700K (3.6 GHz, 64GB). Time limit 1 hr, GPU 30 min.
Scaled shifted geometric means of runtimes (t counted as maxtime)
5.89 6.80 1 17.5
===============================================================
problem MOSEK SCIP COPT KNITRO
solved of 47 37 39 47 33
---------------------------------------------------------------
50_0_1_w t 1496 79 t
50_0_2_w 646 126 10 t
50_0_3_w 1330 504 45 t
50_0_4_w 2475 1711 94 72
50_0_5_w 2394 313 36 251
100_0_1_w t t 859 300
100_0_2_w t t 622 t
100_0_3_w t t 629 t
100_0_4_w t t 596 255
100_0_5_w t t 316 t
100_100_hard_set1_1 325 909 33 134
100_100_hard_set1_2 219 224 15 69
100_100_hard_set2_1 t t 608 t
100_100_hard_set2_2 t 1196 16 t
100_100_hard_set3_1 t t 3321 t
100_100_hard_set3_2 t t 152 t
100_100_hard_set4_1 367 2807 72 776
100_100_hard_set4_2 116 171 13 148
100_100_hard_set5_1 211 969 32 377
100_100_hard_set5_2 24 91 4 19
pp-n100-d10 2413 1 1 2305
shortfall_100_0 38 208 27 184
shortfall_100_1 14 62 9 76
shortfall_100_2 255 1194 134 1131
shortfall_100_3 22 84 16 138
shortfall_100_4 131 332 44 545
shortfall_100_5 52 249 55 148
shortfall_100_6 24 121 21 100
shortfall_100_7 70 156 21 184
shortfall_100_8 234 801 99 619
shortfall_100_9 14 67 14 63
sssd-strong-15-8 33 10 3 1453
sssd-strong-20-8 68 19 2 2213
sssd-strong-25-8 533 44 12 t
sssd-strong-30-8 51 111 4 t
sssd-weak-15-8 48 12 1 315
sssd-weak-20-8 71 27 3 1436
sssd-weak-25-8 1553 61 5 t
sssd-weak-30-8 57 106 6 1166
uflquad-nopsc-20-100 2 15 2 166
uflquad-nopsc-20-150 2 25 3 503
uflquad-nopsc-30-100 4 25 2 197
uflquad-nopsc-30-150 1 21 1 617
uflquad-nopsc-30-200 3 27 3 t
uflquad-psc-30-150 1 10 1 40
uflquad-psc-30-200 3 19 3 104
uflquad-psc-30-300 8 161 8 233
================================================================
't': timelimit exceeded