Visitar URL original
Ethereum Node Tracker | Etherscan
ETH Price: $1,970.34 (-1.98%)
Gas: 0.68 Gwei

Ethereum Node Tracker

Node Tracker shows statistics of detected nodes running on the network. Statistics include the top 10 countries with the highest number of nodes, daily total nodes and node type by clients and OS. Learn more in our Knowledge Base.

Top 10 Countries

View All Nodes

Total 11,656 nodes found

# Countries Last 24 Hours Last 7 Days
1 United States United States 4,799 (40.98%) 53.19% 46.31%
2 Germany Germany 2,224 (18.99%) 21.43% 48.32%
3 United Kingdom United Kingdom 985 (8.41%) 22.22% 46.62%
4 Russia Russia 894 (7.63%) 50.00% 31.76%
5 Australia Australia 391 (3.34%) 99.74% 2.19%
6 Iran Iran 257 (2.19%) 50.00% 36.38%
7 Canada Canada 252 (2.15%) 14.29% 39.58%
8 Japan Japan 248 (2.12%) 98.39% 31.50%
9 France France 234 (2.00%) 78.57% 51.06%
10 China China 228 (1.95%) 50.00% 46.31%

Node Stats

0.25%
Last 24 Hours
0.23%
Last 7 Days
0.56%
Last 30 Days
 

Client

Client Type

OS