Visitar URL original
Sync with upstream @ 20208769 by javascript-translate-bot · Pull Request #58 · javascript-tutorial/ur.javascript.info · GitHub
Skip to content

Sync with upstream @ 20208769 - #58

Open
javascript-translate-bot wants to merge 728 commits into
masterfrom
sync-20208769
Open

javascript-translate-bot wants to merge 728 commits into
masterfrom
sync-20208769

Commits

This pull request is big! We're only showing the most recent 250 commits
  1. Commits on Oct 1, 2022

  2. Commits on Oct 2, 2022

  3. Commits on Oct 3, 2022

  4. Commits on Oct 4, 2022

  5. Commits on Oct 5, 2022

  6. Commits on Oct 6, 2022

  7. Commits on Oct 8, 2022

  8. Commits on Oct 10, 2022

  9. Commits on Oct 11, 2022

  10. Commits on Oct 12, 2022

  11. Commits on Oct 13, 2022

  12. Commits on Oct 14, 2022

  13. Commits on Oct 18, 2022

  14. Commits on Oct 20, 2022

  15. Commits on Oct 28, 2022

  16. Commits on Oct 29, 2022

  17. Commits on Oct 30, 2022

  18. Commits on Nov 1, 2022

  19. Commits on Nov 4, 2022

  20. Commits on Nov 13, 2022

  21. Commits on Nov 14, 2022

  22. Commits on Nov 15, 2022

  23. Commits on Nov 16, 2022

  24. Commits on Nov 26, 2022

  25. Commits on Nov 30, 2022

  26. Commits on Dec 6, 2022

  27. Commits on Dec 7, 2022

  28. Commits on Dec 11, 2022

  29. Commits on Dec 12, 2022

  30. Commits on Jan 18, 2023

  31. Commits on Jan 22, 2023

  32. Commits on Jan 24, 2023

  33. Commits on Jan 25, 2023

  34. Commits on Jan 26, 2023

  35. Commits on Jan 29, 2023

  36. Commits on Jan 31, 2023

  37. Commits on Mar 2, 2023

  38. Commits on Apr 4, 2023

  39. Commits on Apr 6, 2023

  40. Commits on Apr 17, 2023

  41. Commits on Apr 23, 2023

  42. Commits on Apr 29, 2023

  43. Commits on Jul 9, 2023

  44. Commits on Jul 16, 2023

  45. Commits on Jul 17, 2023

  46. Commits on Aug 7, 2023

  47. Commits on Nov 4, 2023

  48. Commits on Nov 15, 2023

  49. Commits on Nov 24, 2023

  50. Commits on Nov 27, 2023

  51. Commits on Dec 27, 2023

  52. Commits on Dec 31, 2023

  53. Commits on Jan 2, 2024

  54. Commits on Jan 4, 2024

  55. Commits on Jan 12, 2024

  56. Commits on Jan 17, 2024

  57. Commits on Jan 20, 2024

  58. Commits on Jan 24, 2024

  59. Commits on Jan 26, 2024

  60. Commits on Jan 27, 2024

  61. Commits on Feb 2, 2024

  62. Commits on Feb 11, 2024

  63. Commits on Feb 13, 2024

  64. Commits on Feb 14, 2024

  65. Commits on Mar 8, 2024

  66. Commits on Mar 31, 2024

  67. Commits on May 5, 2024

  68. Commits on May 10, 2024

  69. Commits on May 17, 2024

  70. Commits on May 18, 2024

  71. Commits on Jun 8, 2024

  72. Commits on Jun 13, 2024

  73. Commits on Jun 23, 2024

  74. Commits on Jul 5, 2024

  75. Commits on Jul 8, 2024

  76. Commits on Jul 9, 2024

  77. Commits on Jul 10, 2024

  78. Commits on Jul 23, 2024

  79. Commits on Oct 9, 2024

  80. Commits on Oct 22, 2024

  81. Commits on Oct 24, 2024

  82. Commits on Dec 11, 2024

  83. Commits on Dec 18, 2024

    • author
      pj-szdm
      authored
  84. Commits on Jan 22, 2025

  85. Commits on Jan 30, 2025

  86. Commits on Feb 4, 2025

  87. Commits on Feb 8, 2025

  88. Commits on Feb 10, 2025

  89. Commits on Mar 10, 2025

  90. Commits on Mar 24, 2025

  91. Commits on Mar 29, 2025

  92. Commits on Apr 2, 2025

  93. Commits on Apr 6, 2025

  94. Commits on Apr 8, 2025

  95. Commits on Apr 9, 2025

  96. Commits on Apr 13, 2025

  97. Commits on Aug 27, 2025

  98. Commits on Sep 26, 2025

  99. Commits on Nov 9, 2025

  100. Commits on Nov 12, 2025

  101. Commits on Nov 20, 2025

  102. Commits on Feb 17, 2026

  103. Commits on Feb 25, 2026

  104. Commits on Feb 26, 2026

  105. Commits on Mar 2, 2026

  106. Commits on Jul 4, 2026

  107. Commits on Jul 19, 2026

  108. Commits on Jul 25, 2026

  109. Commits on Oct 5, 2026