Visitar URL original
GitHub - jdx/mise-analytics · GitHub
Skip to content

About

No description, website, or topics provided.

Resources

Stars

21 stars

Watchers

4 watching

Forks

Latest commit

 

History

657 Commits

Folders and files

Repository files navigation

mise Analytics

Upcoming Crossovers

Project Competitor Expected Crossover Days Until lead gain (stars/day)
mise just 2026-12-06 23 25.4
mise brew 2028-04-14 518 27.7
aube berry 2033-02-09 2280 3.4
aube npm 2036-06-15 3502 2.3

mise Stats

mise Stats

fnox Stats

fnox Stats

hk Stats

hk Stats

aube Stats

aube Stats

Top Repos Stats

Top Repos Stats

Top Repos Downloads

Top Repos Downloads

Homebrew Rankings

Homebrew Rankings

mise Homebrew Ranking

mise Homebrew Ranking

Fastest Growing jdx Repos (30 Days)

Data window: 2026-10-14 → 2026-11-12 (UTC)

Date mise mr-boxington fnox jactionlint packslip
2026-10-14 34,981 505 2,273 226 139
2026-10-15 35,024 (+43) 508 (+3) 2,277 (+4) 241 (+15) 142 (+3)
2026-10-16 35,057 (+33) 513 (+5) 2,280 (+3) 247 (+6) 144 (+2)
2026-10-17 35,099 (+42) 517 (+4) 2,281 (+1) 257 (+10) 145 (+1)
2026-10-18 35,120 (+21) 524 (+7) 2,285 (+4) 260 (+3) 149 (+4)
2026-10-19 35,144 (+24) 527 (+3) 2,290 (+5) 265 (+5) 151 (+2)
2026-10-20 35,190 (+46) 530 (+3) 2,292 (+2) 270 (+5) 152 (+1)
2026-10-21 35,225 (+35) 533 (+3) 2,295 (+3) 275 (+5) 154 (+2)
2026-10-22 35,254 (+29) 549 (+16) 2,296 (+1) 275 (+0) 159 (+5)
2026-10-23 35,290 (+36) 575 (+26) 2,299 (+3) 276 (+1) 159 (+0)
2026-10-24 35,319 (+29) 587 (+12) 2,303 (+4) 281 (+5) 160 (+1)
2026-10-25 35,349 (+30) 596 (+9) 2,307 (+4) 283 (+2) 160 (+0)
2026-10-26 35,382 (+33) 598 (+2) 2,314 (+7) 287 (+4) 161 (+1)
2026-10-27 35,440 (+58) 610 (+12) 2,319 (+5) 294 (+7) 163 (+2)
2026-10-28 35,477 (+37) 621 (+11) 2,321 (+2) 295 (+1) 164 (+1)
2026-10-29 35,516 (+39) 632 (+11) 2,323 (+2) 296 (+1) 165 (+1)
2026-10-30 35,555 (+39) 636 (+4) 2,336 (+13) 298 (+2) 169 (+4)
2026-10-31 35,576 (+21) 641 (+5) 2,342 (+6) 302 (+4) 169 (+0)
2026-11-01 35,601 (+25) 652 (+11) 2,345 (+3) 304 (+2) 171 (+2)
2026-11-02 35,678 (+77) 671 (+19) 2,353 (+8) 308 (+4) 185 (+14)
2026-11-03 35,718 (+40) 681 (+10) 2,354 (+1) 311 (+3) 193 (+8)
2026-11-04 35,766 (+48) 688 (+7) 2,357 (+3) 312 (+1) 195 (+2)
2026-11-05 35,766 (+0) 688 (+0) 2,357 (+0) 312 (+0) 195 (+0)
2026-11-06 35,857 (+91) 712 (+24) 2,361 (+4) 316 (+4) 196 (+1)
2026-11-07 35,894 (+37) 714 (+2) 2,361 (+0) 317 (+1) 199 (+3)
2026-11-08 35,930 (+36) 718 (+4) 2,365 (+4) 318 (+1) 201 (+2)
2026-11-09 35,930 (+0) 718 (+0) 2,365 (+0) 318 (+0) 201 (+0)
2026-11-10 36,005 (+75) 743 (+25) 2,373 (+8) 324 (+6) 203 (+2)
2026-11-11 36,041 (+36) 745 (+2) 2,379 (+6) 328 (+4) 203 (+0)
2026-11-12 36,075 (+34) 751 (+6) 2,379 (+0) 332 (+4) 204 (+1)
  • mise grew by +1,094 stars
  • mr-boxington grew by +246 stars
  • fnox grew by +106 stars
  • jactionlint grew by +106 stars
  • packslip grew by +65 stars

About

No description, website, or topics provided.

Resources

Stars

21 stars

Watchers

4 watching

Forks

Releases

Packages

Used by

Contributors

Languages