| Languages | ||||||||
|---|---|---|---|---|---|---|---|---|
| 'S No Problem | 0.01 | 645 | 690 | 289 | 42% | 6.5 Hard | en | |
| “Aaawww...” or “Aaayyy!!!” | 0.00 | 155 | 241 | 192 | 80% | 3.2 Medium | en | |
| "lv"-able | 0.00 | 27 | 6,086 | 4,923 | 81% | 1.7 - 1.8 Easy | en | |
| (More) Multiplication | 0.00 | 354 | 1,320 | 790 | 60% | 7.0 Hard | en | |
| (un)Fair Play | 0.00 | 571 | 674 | 424 | 63% | 5.6 Hard | en | |
| #exclude<scoring> | 0.01 | 638 | 1,349 | 117 | 9% | 9.1 Hard | en | |
| #include "main.hpp" | 0.07 | 691 | 372 | 62 | 17% | 4.2 - 8.6 Hard | en sv | |
| #include<scoring> | 0.00 | 192 | 1,743 | 1,271 | 73% | 3.2 Medium | en | |
| 🧦 🧦 👟 👟 | 0.00 | 72 | 178 | 95 | 53% | 2.3 - 4.9 Medium | en is | |
| 0-1 Sequences | 0.00 | 81 | 5,192 | 2,951 | 57% | 3.2 Medium | en | |
| 1-D Frogger (Easy) | 0.00 | 150 | 4,746 | 3,847 | 81% | 2.2 Easy | en | |
| 1-D Frogger (Hard) | 0.02 | 472 | 1,148 | 445 | 39% | 6.7 Hard | en | |
| 1's For All | 0.00 | 173 | 1,111 | 634 | 57% | 5.7 Hard | en | |
| 10 Kinds of People | 0.01 | 366 | 8,783 | 6,242 | 71% | 2.8 Medium | en | |
| 10 Kinds of People | 0.01 | 237 | 686 | 554 | 81% | 3.3 Medium | en | |
| 100 meter dash | 0.01 | 310 | 474 | 318 | 67% | 4.7 Medium | en | |
| 13 Floors | 0.00 | 14 | 5,122 | 4,835 | 94% | 1.3 Easy | en | |
| 2-Dimensional Indexing | 0.01 | 480 | 189 | 105 | 56% | 6.5 Hard | en | |
| 2, 4, 6, Greaaat | 0.08 | 425 | 544 | 174 | 32% | 8.9 Hard | en | |
| 2048 | 0.00 | 142 | 9,486 | 7,877 | 83% | 1.9 Easy | en | |
| 24 Game | 0.02 | 473 | 411 | 182 | 44% | 2.3 - 5.8 Hard | en | |
| 3-Puzzle | 0.00 | 53 | 1,047 | 888 | 85% | 2.1 Easy | en | |
| 3-Sided Dice | 0.00 | 252 | 920 | 381 | 41% | 6.6 Hard | en | |
| 3019 | 0.01 | 1,614 | 183 | 119 | 65% | 5.5 Hard | en | |
| 3D Food Maker | 0.00 | 118 | 158 | 129 | 82% | 3.0 Medium | en | |
| 3D Printed Statues | 0.00 | 18 | 13,814 | 11,740 | 85% | 1.8 Easy | en | |
| 3D Printer | 0.00 | 241 | 884 | 309 | 35% | 7.1 Hard | en | |
| 4 thought | 0.00 | 115 | 7,575 | 6,263 | 83% | 2.6 Easy | en | |
| 67 | 0.00 | 235 | 17 | 11 | 65% | 7.2 Hard | en | |
| 99 Problems | 0.03 | 231 | 1,861 | 1,064 | 57% | 1.1 - 4.0 Medium | en | |
| 99 Problems | 0.00 | 27 | 7,332 | 5,917 | 81% | 2.2 Easy | en | |
| A (Fast) Walk in the Woods | 0.02 | 1,285 | 248 | 94 | 38% | 8.7 Hard | en | |
| A Brief Gerrymander | 0.03 | 790 | 292 | 132 | 45% | 7.5 Hard | en | |
| A Cappella Recording | 0.00 | 63 | 1,951 | 1,681 | 86% | 1.8 Easy | en | |
| A Classy Problem | 0.01 | 130 | 6,154 | 4,800 | 78% | 2.6 Easy | en | |
| A Complex Problem | 0.01 | 767 | 304 | 209 | 69% | 5.5 Hard | en | |
| A Different List Game | 0.00 | 266 | 1,402 | 321 | 23% | 8.5 Hard | en | |
| A Different Problem | 0.00 | 26 | 27,261 | 23,202 | 85% | 1.9 Easy | en | |
| A Favourable Ending | 0.00 | 202 | 1,810 | 1,484 | 82% | 2.2 Easy | en | |
| A Feast For Cats | 0.00 | 36 | 2,725 | 2,256 | 83% | 2.9 Medium | en | |
| A Flea on a Chessboard | 0.00 | 257 | 667 | 481 | 72% | 3.9 Medium | en | |
| A Furious Cocktail | 0.00 | 56 | 2,818 | 2,325 | 83% | 2.4 Easy | en | |
| A Game in the Park | 0.00 | 257 | 462 | 394 | 85% | 2.5 Easy | en | |
| A Horse Shoe-In | 0.03 | 1,602 | 159 | 49 | 31% | 9.1 Hard | en | |
| A Journey to Greece | 0.08 | 1,386 | 34 | 28 | 82% | 4.1 Medium | en | |
| Á leið í bíó | 0.00 | 14 | 10,322 | 10,098 | 98% | 1.1 Easy | en is | |
| A List Game | 0.00 | 18 | 5,802 | 4,910 | 85% | 2.2 Easy | en | |
| A Little Leftover Pizza | 0.00 | 51 | 1,857 | 1,762 | 95% | 1.5 Easy | en | |
| A Little to the Right | 0.00 | 106 | 647 | 467 | 72% | 4.2 Medium | en | |
| A Mazing! | 0.08 | 263 | 904 | 613 | 68% | 5.3 Medium | en | |
| A Multiplication Game | 0.00 | 67 | 1,913 | 1,509 | 79% | 2.5 Easy | en | |
| A Musical Question | 0.00 | 262 | 451 | 312 | 69% | 4.7 Medium | en | |
| A New Adventure | 0.00 | 476 | 377 | 239 | 63% | 6.6 Hard | en | |
| A New Alphabet | 0.00 | 122 | 11,373 | 10,011 | 88% | 2.1 Easy | en | |
| A Night at Buckingham Palace | 0.00 | 234 | 320 | 269 | 84% | 3.2 Medium | en | |
| A Night To Remember | 0.00 | 492 | 88 | 50 | 57% | 6.0 Hard | en is | |
| A Pivotal Question | 0.01 | 99 | 1,007 | 812 | 81% | 2.9 Medium | en | |
| A Prize No One Can Win | 0.00 | 71 | 3,302 | 2,790 | 84% | 2.5 Easy | en | |
| A Production Problem | 0.00 | 765 | 186 | 130 | 70% | 4.5 Medium | en | |
| A Question of Ingestion | 0.00 | 254 | 948 | 684 | 72% | 6.1 Hard | en | |
| A Random Problem | 0.00 | 1,021 | 202 | 97 | 48% | 8.4 Hard | en | |
| A Rank Problem | 0.00 | 124 | 1,854 | 1,536 | 83% | 3.2 Medium | en | |
| A Rational Sequence | 0.00 | 58 | 1,688 | 1,283 | 76% | 4.2 Medium | en | |
| A Rational Sequence (Take 3) | 0.00 | 86 | 2,236 | 2,035 | 91% | 1.9 Easy | en | |
| A Rational Sequence 2 | 0.00 | 100 | 2,925 | 2,683 | 92% | 1.9 Easy | en | |
| A Real Challenge | 0.00 | 13 | 11,788 | 10,747 | 91% | 1.5 Easy | en | |
| A Recurring Problem | 0.27 | 3,042 | 86 | 21 | 24% | 9.2 Hard | en | |
| A Royal Problem | 0.33 | 2,974 | 79 | 23 | 29% | 9.0 Hard | en | |
| A Safe Bet | 0.16 | 2,370 | 168 | 97 | 58% | 7.7 Hard | en | |
| A Second Opinion | 0.00 | 27 | 3,732 | 3,542 | 95% | 1.3 Easy | en | |
| A Shortcut to What? | 0.00 | 11 | 8,220 | 8,022 | 98% | 1.1 Easy | en | |
| A Simple Game | 0.01 | 1,692 | 98 | 26 | 27% | 5.6 - 7.0 Hard | en | |
| A Song of Incest and Families | 0.00 | 5,558 | 32 | 10 | 31% | 9.5 Hard | en is | |
| A Stack of Gold | 0.00 | 20 | 1,739 | 1,525 | 88% | 2.1 Easy | en | |
| A Star not a Tree? | 0.00 | 300 | 418 | 337 | 81% | 3.5 Medium | en | |
| A String Problem | 0.03 | 400 | 365 | 213 | 58% | 1.5 - 5.7 Hard | en | |
| A Tale of Two Queues | 0.00 | 57 | 1,306 | 1,263 | 97% | 1.3 Easy | en | |
| A Terrible Fortress | 0.00 | 14 | 2,973 | 2,895 | 97% | 1.2 Easy | en | |
| A to Z Numerals | 0.00 | 2,003 | 41 | 12 | 29% | 9.1 Hard | en | |
| A Totient Quotient | 0.00 | 245 | 186 | 137 | 74% | 6.5 Hard | en | |
| A Towering Problem | 0.00 | 81 | 3,117 | 2,742 | 88% | 1.7 Easy | en | |
| A Tree and Two Edges | 0.02 | 2,251 | 194 | 117 | 60% | 7.3 Hard | en | |
| A Trivial Pursuit | 0.09 | 687 | 131 | 60 | 46% | 9.1 Hard | en | |
| A Vicious Pikeman (Easy) | 0.00 | 125 | 2,138 | 1,857 | 87% | 2.7 Easy | en | |
| A Vicious Pikeman (Hard) | 0.01 | 301 | 620 | 334 | 54% | 7.4 Hard | en | |
| A Walk Through The Forest | 0.03 | 452 | 1,077 | 849 | 79% | 3.6 Medium | en | |
| A-Mazing Puzzle | 0.37 | 1,762 | 120 | 69 | 58% | 7.6 Hard | en | |
| A-Skew-ed Reasoning | 0.07 | 1,404 | 113 | 60 | 53% | 7.6 Hard | en | |
| A+B or A-B? | 0.00 | 233 | 184 | 42 | 23% | 7.9 Hard | en | |
| A+B Problem | 0.02 | 461 | 2,566 | 1,098 | 43% | 5.2 Medium | en | |
| A=B | 0.00 | 242 | 160 | 103 | 64% | 6.0 Hard | en | |
| A1 Paper | 0.00 | 98 | 3,352 | 2,589 | 77% | 4.7 Medium | en | |
| Aa | 0.02 | 466 | 258 | 92 | 36% | 5.0 - 7.1 Hard | en | |
| Aaah! | 0.00 | 19 | 25,619 | 23,582 | 92% | 1.4 Easy | en | |
| Ab Initio | 0.07 | 435 | 1,006 | 617 | 61% | 6.2 Hard | en | |
| abacabadabacaba | 0.01 | 115 | 53 | 42 | 79% | 5.5 Hard | en | |
| Abandoned Animal | 0.01 | 221 | 1,295 | 937 | 72% | 4.7 Medium | en | |
| Abbreviated Aliases | 0.00 | 182 | 132 | 108 | 82% | 3.2 Medium | en | |
| Abby's Absolutes | 0.00 | 44 | 624 | 585 | 94% | 1.6 Easy | en | |
| ABC | 0.00 | 32 | 17,476 | 15,489 | 89% | 1.5 Easy | en |
...